Description
The Gedge Systems GK2126 S type load cell has been designed from the ground up to offer class leading long term performance in harsh environments. It is
part of a large range of high quality load cells brought to Australia & New Zealand by Gedge systems.
The GK2126 is constructed with precision from the finest alloy tool steel available for load cell construction, and electroless nickel plated for corrosion resistance. GK2126 load cells are also available in
17-4PH stainless steel.
Available in both metric and imperial capacities, the GK2126 features industry-standard metric and UNF thread options. Its standardised design allows for seamless integration into existing systems using
current fittings.
The GK2126 is suitable for compression and tension weighing measurement now and into the future.
Features:
- Wide range of popular capacities from a low 25kg to a high 20,000kg
- High grade tool steel construction – electroless nickel plated
- High level 3mV/V outputs
- High accuracy 0.02% combined error
- Use in TENSION or COMPRESSION applications
- Load cells are 100% tested to guarantee all load & thermal specifications are met
- UNF and metric threads INCLUDING coarse pitch M20x2.5P & M24x3P
Applications:
- Tension/compression calibration rigs
- Hanging tank and bin weighing
- General force measurement
- Hopper filling and level control
- Food and chemical industry
- Cement & concrete industry
Accessories:
Refer to the Gedge accessories brochure for full details of accessories including Junction Boxes and Rod End Bearings.
| Capacity | 25kg-20,000kg |
| Safe service load | 100% capacity |
| Safe overload | 150% capacity |
| Ultimate load | 300% capacity |
| Safe side load | 150% capacity |
| Full load output | 3mV/V ±1.7% |
| Combined error | <0.02% FS |
| Non repeatability | <0.02% FS |
| Creep/zero return (30min) | <0.03% FS |
| Zero balance | <1% FS |
| Span temperature effect | <15ppm/°C |
| Zero temperature effect | <26ppm/°C |
| Compensated range | -10°C to +40°C |
| Operating range | -40°C to +65°C |
| Environmental protection rating | IP67 |
| Material (standard) | Tool steel |
| Material (optional) | 17-4PH Stainless |
| Plated finish (standard) | Electroless nickel |
| Sealing | Silicon bonded |
| Input resistance | 385Ω ± 15Ω |
| Output resistance | 350Ω ± 3Ω |
| Insulation resistance | >5,000MΩ |
| Excitation (Recommended) | 5VDC to 10VDC |
| Excitation (Maximum) | 15VDC |
| Cable type | 5mm OD, 4 core screened |
| Cable length | 6 metres |
| Cable entry | Gland & cable strain relief tube (Spring cable entry available on special order) |
Order Codes:
| METRIC P/N | UNF P/N | |||
|---|---|---|---|---|
| GK2126-25 | 25kg IP67 Load Cell | GK2126P50 | 50lbs IP67 Load Cell | |
| GK2126-50 | 50kg IP67 Load Cell | GK2126P100 | 100lbs IP67 Load Cell | |
| GK2126-100 | 100kg IP67 Load Cell | GK2126P200 | 200lbs IP67 Load Cell | |
| GK2126-200 | 200kg IP67 Load Cell | GK2126P250 | 250lbs IP67 Load Cell | |
| GK2126-250 | 250kg IP67 Load Cell | GK2126P500 | 500lbs IP67 Load Cell | |
| GK2126-500 | 500kg IP67 Load Cell | GK2126P750 | 750lbs IP67 Load Cell | |
| GK2126-700 | 700kg IP67 Load Cell | GK2126P1K | 1,000lbs IP67 Load Cell | |
| GK2126T1 | 1,000kg IP67 Load Cell | GK2126P2K | 2,000lbs IP67 Load Cell | |
| GK2126T1.5 | 1,500kg IP67 Load Cell | GK2126P3K | 3,000lbs IP67 Load Cell | |
| GK2126T2 | 2,000kg IP67 Load Cell | GK2126P5K | 5,000lbs IP67 Load Cell | |
| GK2126T2MC | 2,000kg IP67 Load Cell | GK2126P10K | 10,000lbs IP67 Load Cell | |
| GK2126T2.5 | 2,500kg IP67 Load Cell | GK2126P15K | 15,000lbs IP67 Load Cell | |
| GK2126T3 | 3,000kg IP67 Load Cell | GK2126P20K | 20,000lbs IP67 Load Cell | |
| GK2126T5 | 5,000kg IP67 Load Cell | |||
| GK2126T5MC | 5,000kg IP67 Load Cell | |||
| GK2126T7 | 7,000kg IP67 Load Cell | |||
| GK2126T7MC | 7,000kg IP67 Load Cell | |||
| GK2126T10 | 10,000kg IP67 Load Cell | |||
| GK2126T20 | 20,000kg IP67 Load Cell |























