Description
Features
- Flexible positioning, e.g. free-standing or mounted to the wall.
- Full function: unit change, accumulation, checkweighing, simply counting, Gross/Net shift, accumulating.
- Weighing with tolerance range (check-weighing): a visual and audible signal helps with portioning, dispensing or grading.
- Hold function: When the weighing conditions are unstable, a stable weight is calculated determining an average value.
- RS-232 interface can connect to PC or printer.
Accessories:
- Connection parts to install on pole for platform scale
- RS-232 cable for PC
- RS-232 cable for printer
- Mini printer
- Label printer
- Bluetooth data interface, data transfer to PC
- Analogue output (0~10V or 4~20mA selectable)
- 3 color light tower
Specifications:
| Model | CWS |
| Approvals | OIML, NTEP |
| Housing | Stainless steel |
| Dimensions | 290 × 187 × 110 mm |
| Net Weight | 2.6 kg |
| Display | 52 mm digits LCD display with white LED backlight |
| Keyboard | 7 mechanical keys |
| Power Supply | AC adapter, 100–240 VAC / 12V 500mA |
| Standard Battery | 6V / 4Ah lead-acid rechargeable battery |
| Battery Operation Time | Up to 60 hours continuous use without backlight; up to 40 hours continuous use with backlight |
| Divisions | 7,500e; 2 × 7,500e; 30,000d |
| nmax. | 7,500e |
| Load Cell Input Resistance | 43–1600 ohms |
| Load Cell Excitation Voltage | 5VDC |
| Vmin, only for approval | 0.5uV |
| Cable Length | 461m/mm² |
| Load Cell Connector | Air connector, 7-pin for EC type approved model |
| Optional Interface | RS232, Bluetooth 5.0, analogue output 4–20mA |




